GLCSA 9 Sept 2013
9/9/2013
Match Results (by class) - Stock Service Pistol
1 | Smolen, James | SSP | 127.00 | 46.97 | 8 | 0.00 | 50.97 | 11 | 40.59 | 11 | 0.00 | 46.09 | 11 | 23.94 | 12 | 0.00 | 29.94 | 8 |
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 89.25 | 30.89 | 11 | 5.00 | 41.39 | 8 | 20.46 | 8 | 3.00 | 27.46 | 8 | 17.40 | 6 | 0.00 | 20.40 | 3 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lopez, David | SSP | 90.67 | 37.12 | 3 | 0.00 | 38.62 | 7 | 24.38 | 2 | 0.00 | 25.38 | 5 | 26.67 | 0 | 0.00 | 26.67 | 6 |
2 | Bilbrey, Ginny | SSP | 120.86 | 32.46 | 6 | 0.00 | 35.46 | 4 | 38.86 | 21 | 0.00 | 49.36 | 12 | 25.54 | 15 | 3.00 | 36.04 | 9 |
3 | Norris, Paul | SSP | 139.97 | 54.57 | 8 | 3.00 | 61.57 | 12 | 29.10 | 11 | 0.00 | 34.60 | 10 | 31.30 | 25 | 0.00 | 43.80 | 12 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 67.59 | 23.17 | 18 | 5.00 | 37.17 | 5 | 13.14 | 5 | 0.00 | 15.64 | 1 | 13.28 | 3 | 0.00 | 14.78 | 1 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hafemeister, Jay | SSP | 68.48 | 27.27 | 2 | 3.00 | 31.27 | 1 | 16.68 | 3 | 0.00 | 18.18 | 2 | 16.53 | 5 | 0.00 | 19.03 | 2 |
2 | Diaz, Steve | SSP | 86.55 | 29.98 | 10 | 0.00 | 34.98 | 3 | 20.32 | 3 | 0.00 | 21.82 | 3 | 21.75 | 16 | 0.00 | 29.75 | 7 |
3 | Montgomery, Gary | SSP | 94.64 | 29.67 | 4 | 0.00 | 31.67 | 2 | 19.50 | 12 | 0.00 | 25.50 | 6 | 21.97 | 15 | 8.00 | 37.47 | 10 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schultz, Alvin | SSP | 93.61 | 30.17 | 19 | 5.00 | 44.67 | 10 | 19.54 | 11 | 0.00 | 25.04 | 4 | 19.90 | 8 | 0.00 | 23.90 | 4 |
2 | Black, Doug | SSP | 94.42 | 35.50 | 6 | 0.00 | 38.50 | 6 | 23.97 | 13 | 0.00 | 30.47 | 9 | 20.95 | 9 | 0.00 | 25.45 | 5 |
3 | Welch, David | SSP | 109.21 | 39.49 | 9 | 0.00 | 43.99 | 9 | 22.89 | 7 | 0.00 | 26.39 | 7 | 28.33 | 15 | 3.00 | 38.83 | 11 |
4 | Quinn, Roxanna | SSP | 235.87 | 53.87 | 56 | 33.00 | 114.87 | 13 | 39.00 | 43 | 5.00 | 65.50 | 13 | 39.50 | 32 | 0.00 | 55.50 | 13 |
http://www.practiscore.com/sponsors